Plaats van herkomst:
China
Merknaam:
YBX
Certificering:
CQC CE CB TUV ROHSE
Modelnummer:
YB27D4-4A-Q
Contacteer ons
YB27D4 Tweefasig enkelfasig filter 115V/250V 4A Fast-on terminal output EMI filter
Hoogwaardig tweefasig enkelfasig filter 115V/250V 4A Fast-On Terminal Output EMI filter
Technieke specificatie:
Artikel 1 | EMI-filter met twee fasen |
Model | YB27D4-10A-Q |
Overdrachtsfunctie | Lage doorgang |
Pakkettype | Oppervlakte |
Nominale centrumfrequentie | 10 K-30 MHz |
Invoegingsverlies | 60 tot 90 dB |
Invoerimpedantie | 50Ω |
Nominale spanning | 115 V/250 V |
Nominale stroom | 1 tot en met 10 A |
Omgevingstemperatuur | 40°C |
Temperatuurbereik | 25 / 085 / 21 |
Werkfrequentie | 50/60HZ |
Lijn tot lijn | 1450VDC |
Lijn naar de grond | 2250VDC |
Maximale lekstroom | 250VAC/60HZ 0,8mA Max. |
Kenmerken:
-- Nominale stroom van 1 tot en met 10 A
-- Algemene filterprestaties
-- Facultatieve medische versies (((R5) type)
-- Op maat gemaakte producten volgens de eisen van de klant.
Typische toepassingen:
-- Elektrische en elektronische apparatuur
-- Medische apparatuur
-- Datacomapparatuur
-- Ofiisautomatisering
Filter selectie tabel:
Deel nr. | Geval | Nominale stromen (A) | Uitgangsverbindingen |
YB27D4-3A | D4 | 3 | Vaste aansluiting |
YB27D4-6A | D4 | 6 | |
YB27D4-10A | D4 | 10 | M4/M6/M8 schroef |
YB27D4-15A | D4 | 15 | |
YB27D4-20A | D4 | 20 | Draad |
* Q: Fast-on 6.35x0.8mm
S: Schroefbuis
W: UL1015 18awg
Tabletten:
Model nr. | Nominale stroom @40°C |
Terminalopties* | Leekstroom 250V/50Hz | Elektrisch schema | Nominale spanning ((V) | Werkfrequentie ((Hz) | ||
YB27E4-1A | 1A | Q | S | W | < 0,8 mA | Fig.1 | 115/250V | 50/60Hz |
YB27E4-2A | 2A | Q | S | W | Fig.1 | |||
YB27E4-3A | 3A | Q | S | W | Fig.1 | |||
YB27E4-4A | 4A | Q | S | W | Fig.1 | |||
YB27E4-6A | 6A | Q | S | W | Fig.1 | |||
YB27E4-8A | 8A | Q | S | W | Fig.1 | |||
YB27D1-1A | 1A | Q | - | W | Fig.1 | |||
YB27D1-2A | 2A | Q | - | W | Fig.1 | |||
YB27D1-3A | 3A | Q | - | W | Fig.1 | |||
YB27D1-4A | 4A | Q | - | W | Fig.1 | |||
YB27D2-6A | 6A | Q | S | W | Fig.1 | |||
YB27D2-8A | 8A | Q | S | W | Fig.1 | |||
YB27D3-8A | 8A | Q | S | W | Fig.1 | |||
YB27D3-10A | 10A | Q | S | W | Fig.1 | |||
YB27D3-15A | 15A | Q | S | - | Fig.1 | |||
YB27D4-10A | 10A | Q | S | W | Fig.1 | |||
YB27D4-15A | 15A | Q | S | - | Fig.1 | |||
YB27D4-20A | 20A | Q | S | - | Fig.1 | |||
YB27D5-15A | 15A | Q | S | - | Fig.1 | |||
YB27D5-20A | 20A | Q | S | - | Fig.1 | |||
YB27F1-15A | 15A | Q | S | - | Fig.1 | |||
YB27F2-20A | 20A | Q | S | - | Fig.1 |
Elektrisch schemaMechanische afmeting (eenheid: mm)
YB27D4-4A-Q EMI-filterbeeld:
Inzetverliestabel ((In 50 ohm-systeem volgens IEC/CISPR nr. 17)
Rechtstreeks uw onderzoek naar verzend ons