Plaats van herkomst:
China
Merknaam:
YBX
Certificering:
CQC UL CB TUV ROHS
Modelnummer:
YB22D4-15A-S
Contacteer ons
YB22D4 Tweefasig enkelfasig filter 250V 15A Verbeterd geluidsfilter voor elektronische apparatuur
YBX biedt de breedste selectie van EMC/EMI-filters ter wereld. Standardized and customer-specific solutions - with full engineering support - help to meet international compliance standards and improve the immunity and safety of electrical and electronic equipment.
Technieke specificatie:
Artikel 1 | Eénfasig EMI-geluidsfilter |
Model | YB22D4-15A-S |
Overdrachtsfunctie | Lage doorgang |
Pakkettype | Oppervlakte |
Nominale centrumfrequentie | 10 K-30 MHz |
Invoegingsverlies | 60 tot 90 dB |
Invoerimpedantie | 50Ω |
Nominale spanning | 115 V/250 V |
Nominale stroom | 3 tot en met 50 A |
Omgevingstemperatuur | 40°C |
Temperatuurbereik | 25 / 085 / 21 |
Werkfrequentie | 50/60HZ |
Lijn tot lijn | 1450VDC |
Lijn naar de grond | 2250VDC |
Maximale lekstroom | 250VAC/60HZ 0,8mA Max. |
Kenmerken:
-- Nominale stroom van 1 tot en met 10 A
-- Algemene filterprestaties
-- Facultatieve medische versies (((R5) type)
-- Op maat gemaakte producten volgens de eisen van de klant.
Typische toepassingen:
-- Elektrische en elektronische apparatuur
-- Medische apparatuur
-- Datacomapparatuur
-- Ofiisautomatisering
Filter selectie tabel:
Deel nr. | Geval | Nominale stromen (A) | Uitgangsverbindingen |
YB22D4-3A | D4 | 3 | Vaste aansluiting |
YB22D4-6A | D4 | 6 | |
YB22D4-10A | D4 | 10 | M4/M6/M8 schroef |
YB22D4-15A | D4 | 15 | |
YB22D4-20A | D4 | 20 | Draad |
* Q: Fast-on 6.35x0.8mm
S: Schroefbuis
W: UL1015 18awg
Tabletten:
Model nr. | Nominale stroom @40°C |
Terminalopties* | Bloederweerstand (optioneel) | Leekstroom 250V/50Hz | Elektrisch schema | Nominale spanning ((V) | Werkfrequentie ((Hz) | ||
YB12D1-3A | 3A | Q | - | W | - | < 0,8 mA | Fig.1 | 115/250V | 50/60Hz |
YB12D1-6A | 6A | Q | - | W | - | Fig.1 | |||
YB12D2-6A | 6A | Q | S | W | - | Fig.1 | |||
YB12D2-8A | 8A | Q | S | W | - | Fig.1 | |||
YB12D2-10A | 10A | Q | S | W | - | Fig.1 | |||
YB12D2-15A | 15A | Q | S | - | - | Fig.1 | |||
YB12D2-20A | 20A | Q | S | - | - | Fig.1 | |||
YB12D3-10A | 10A | Q | S | W | - | Fig.1 | |||
YB12D3-15A | 15A | Q | S | - | - | Fig.1 | |||
YB12D3-20A | 20A | Q | S | - | - | Fig.1 | |||
YB12D4-30A | 30A | - | S | - | - | Fig.1 | |||
YB12D5-30A | 30A | - | S | - | - | Fig.1 |
Elektrisch schemaMechanische afmeting (eenheid: mm)
YB22D4-15A-S EMI-filterbeeld:
Inzetverliestabel ((In 50 ohm-systeem volgens IEC/CISPR nr. 17)
Rechtstreeks uw onderzoek naar verzend ons